Controller & Rugged Tablet
Powered by the 12th Gen Intel® Core™ i5 processor, the MC10 delivers fast response, smooth multitasking, and reliable performance for demanding field applications..


The bright 10.1-inch FHD wide-viewing-angle screen stays clear and readable under strong sunlight, ensuring visibility in any outdoor environment.
A rapid hot-swap battery design enables quick three-second replacements, ensuring uninterrupted power for long field operations.


Flexible modular interfaces support a wide range of accessories and field devices, allowing the MC10 to adapt easily to different operational needs.
| Physical Characteristics | ||||||
| Dimension | 268.5 mm× 191 mm × 22.4 mm | |||||
| 1.2 kg | ||||||
| TP | 10 points, capacitive multi-touch screen User selectable touch mode for Finger/Water, Glove, or Stylus programmable function |
|||||
| Camera | 8.0 MP AF + LED light | |||||
| 5.0 MP FF | ||||||
| I/O Ports | ||||||
| USB Port | 2 × USB 3.2 Type-A | |||||
| 1 × USB 3.2 Type-C (PD 20V In / DP / Host) | ||||||
| Video | 1 × HDMI (Type-A) | |||||
| Audio | 1 × Speaker | |||||
| 2 × Digital Mic | ||||||
| LAN | 1 × RJ45 (10/100/1000 Mbps) | |||||
| SD Card Slot | 1 × Micro SDXC (up to 2TB) | |||||
| SIM Card Slot | 1 × Micro SIM | |||||
| Charging | 1 × Type-C, 1 × DC Jack | |||||
| Docking Connector | 35-pin Pogopin | |||||
| Software & Hardware | ||||||
| Processor | Intel® Core™ i5-1235U | |||||
| OS | Windows® 11 IOT Enterprise 64-bit | |||||
| Memory | 16GB LPDDR5 | |||||
| Storage | 256GB M.2 NVMe SSD(optional 512GB / 1TB) | |||||
| Sensor | Light Sensor | |||||
| G-sensor | ||||||
| Indicator LED | 4 LED ( Power,Hard Disk,Front CAM , Battery) | |||||
| Battery | Volume:11.01V 6000mAh (66.06wh) | |||||
| Built-in Hot-swap Battery: 880mAh/7.4V | ||||||
| Work time : ≥ 10 hours (JETA 2.0) | ||||||
| AC adapter : 100-240V, 50Hz-60Hz, 65W | ||||||
| Communication | ||||||
| GNSS | GPS, GLONASS, Galileo,BDS | |||||
| WiFi | Intel® Wi-Fi 6E AX210 802.11 a/b/g/n/ac/ax (2.4 & 5GHz &6GHz) |
|||||
| Bluetooth | Bluetooth V5.2 | |||||
| Network(Optional) | 4G LTE | |||||
| Security | TPM 2.0 | |||||
| Kensington lock | ||||||
| Reliability | ||||||
| Working Temperature | – 20°C ~ 60°C | |||||
| Storage Temperature | – 40℃~+70℃ | |||||
| Humidity | 0-95% RH, non-condensing | |||||
| ESD | Contact 8KV,Air 12KV( Criteria B) | |||||
| Water proof | IP66 | |||||
| Drop | 1.2m to marble | |||||
Become Partner
CONTACT SALESSpec Sheet
DOWNLOAD