Controller & Rugged Tablet
Featuring TPM 2.0 security, a hot-swappable battery, IP67 protection, and a lightweight design under 1kg, the U100 is engineered for field service, logistics, manufacturing, and mobile workforce applications.
IP67-rated protection ensures reliable performance in wet, dusty, and demanding outdoor environments.
The Runione U100 features TPM 2.0 technology to help protect sensitive data, credentials, and device integrity with enhanced hardware-level security.
A removable high-capacity battery enables uninterrupted operation during long shifts and mission-critical tasks.
The U100 delivers rugged performance in a lightweight form factor weighing close to 1kg, ideal for mobile professionals.
| General Characteristics | ||
| Size | 260 x 173 x 16.7mm | |
| Weight | ≤ 1kg( including battery) | |
| LCD | Screen size | 10.1 inch IPS |
| Resolution | 1920*1200 | |
| Brightness | 800nits | |
| TP | Touch model | Capactive |
| Touch Type | 10 points, support wet hands and glove operation | |
| Camera | Front | 2MP |
| Rear | 5MP Support Auto focus | |
| Ports | Interfaces | 1*Type-C 2.0 (support charging, Host) |
| 1*Type-C 3.1 (support charging,Host,HDMI) | ||
| 1*USB Type-A 2.0(Host) | ||
| 1*USB Type-A 3.1(Host) | ||
| Network Interface | 1*RJ45 10/100/1000M | |
| Extension Interface | 1*Micro SD card slot support SDXC 2TB maximum | |
| Communication interface | 1*Nano-SIM card slot | |
| Earphone Interface | 1*3.5mm | |
| Other interfaces | Back-dock 14pin | |
| Bottom-Docking 7pin (Charging, USB2.0) | ||
| Safety | TPM2.0 | |
| Extension Function | Barcode scanner :Honeywell N4680(Optional) | |
| Power | battery capacity | removeable ,Li-polym 7.6V 4200mAh ( 31.92Wh ) |
| charging time | charging to 100% ≤4 hours | |
| Software & hardware | ||
| CPU | Intel Elkhart Lake N6415 1.2GHz up to 3.0GHz 4 Cores 4 Threads | |
| Memory ( RAM ) | 8GB LPDDR4X | |
| Hard disk (ROM) | 128GB eMMC | |
| Communication | ||
| WiFi | Dual-band Wi-Fi | WiFi-6E 802.11 a/b/g/n/ac/ax (2.4 & 5GHz &6GHz) |
| Bluetooth | V5.2 BLE | |
| Cellular(Optional) | 4G LTE(EM05-G) | 4G:TDD-LTE : B38/B39/B40/B41 FDD-LTE : B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B20/B25/B28(b)/B66 3G:WCDMA B1/B2/B5/B8 |
| Reliability | ||
| Working temperature | -10℃~+60℃ | |
| Storage temperature | -40℃~+70℃ | |
| Humidity | 95% RH, non-condensing | |
| ESD | Contact 8KV,Air 10KV( Criteria B) | |
| Water proof | IP67 | |
| Drop | 1.22m to marble | |
Become Partner
CONTACT SALESSpec Sheet
DOWNLOAD